PRODUCTS
PRODUCTS
PRATAMA
Z45X-16 Flanged Non-rising Stem Gate Valve


Main Performance Specifications:


Model Nominal Pressure Test Pressure Operating Temp. (℃) Applicable Media
Z45T-16
Z45W-16
1.6 2.4 1.75 ≤120 Steam, Water
≤100 Oil Products, Coal Gas


Main Parts Materials:


Part Name Material
Z45T Z45
Valve Body, Bonnet, Handwheel Grey Cast Iron Grey Cast Iron
Valve Disc Grey Cast Iron + Brass Grey Cast Iron
Stem Cast Steel Stainless Steel
Wedge Ductile Iron Cast Iron
Stem Nut Bronze


Main External Dimensions:


Nominal Diameter External Dimensions
L D D1 D2 b z-Φd H Do
50 180 160 125 100 20 4-18 345 180
65 195 180 145 120 20 4-18 376 180
80 210 195 160 135 22 4-18 417 200
100 230 215 180 155 22 8-18 460 200
125 255 245 210 185 24 8-18 525 240
150 280 280 240 210 24 8-23 567 240
200 330 335 295 265 26 8-23 705 320
250 380 390 350 320 28 12-23 800 320
300 420 440 400 368 28 12-23 886 400
350 450 500 460 428 30 16-23 968 400
400 480 565 515 482 32 16-25 1090 500
450 510 615 565 532 32 20-25 1175 500
500 540 670 620 585 34 20-25 1414 720
600 600 780 725 685 36 20-30 1593 720
700 660 895 840 800 40 24-30 1812 800
Scan the QR code

Copyright © 2026 PT PRATAMA VALVE INDO