Note: Ductile iron valve body, equipped with oil-resistant pressure gauge.
Product Overview:
The BG800X-10/16 bypass differential pressure valve is a valve that requires no actuator and can precisely maintain a constant pressure difference across the valve ports by relying solely on the medium's own pressure.This valve is widely used in supply and return circulation systems for central air conditioning,fuel oil,gas,and other applications, improving energy utilization efficiency and protecting system facilities.
Product Features:
1. Easy adjustment and operation,with a wide adjustment range of 0.2-1.6 MPa.
2. Excellent performance;the set differential pressure does not vary with changes in upstream pressure or downstream flow rate.
3. Operates on its own pressure,requiring no additional actuator.
4. Diaphragm-isolated design,reliable with no wearable parts,ensuring long service life.
5. Compact size and can be installed at any angle.
Installation Diagram:

Main Parts Materials:
| NO. | Part Name | Material |
|---|---|---|
| 1 | Body | Ductile Iron |
| 2 | Diaphragm | Acrylic Cord Lined with NBR |
| 3 | Stem | 2Cr13 |
| 4 | Rubber Gasket | NBR |
| 5 | Spring | 2Cr13 |
| 6 | Pilot Valve | Brass |
Parameters:
| Size (DN) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Valve Length (mm) | 235 | 235 | 250 | 285 | 365 | 370 | 455 | 580 | 650 | 800 |
| Valve Height(mm) | 415 | 415 | 435 | 475 | 505 | 515 | 575 | 690 | 745 | 775 |
| Valve Width(mm) | 235 | 235 | 235 | 265 | 290 | 300 | 340 | 460 | 500 | 580 |
| Test Pressure (MPa) | Shell: 1.5-2.4 | |||||||||
| Sealing: 1.1-1.76 | ||||||||||
| Nominal Pressure (MPa) | 1.0-1.6 | |||||||||
| Applicable Temperature | 0-80℃ | |||||||||
| Applicable Medium | Water, Air and Weakly Corrosive Fluids | |||||||||
| Connection Standard | GB/T 4216-1992 | |||||||||
Copyright © 2026 PT PRATAMA VALVE INDO