Main Parts Materials:
| NO. | Part Name | Material |
|---|---|---|
| 1 | Body | Polar rubber |
| 2 | Inner Liner | Nylon cord fabric |
| 3 | Skeleton | Hard steel wire |
| 4 | Flange | QT450,cast steel |
Parameters:
| Part Name | Material | |||||
|---|---|---|---|---|---|---|
| Body | Cast iron,Ductile iron,Cast steel,Stainless steel,CrNiMoTi steel | |||||
| Disc | Cast iron,Ductile iron,Cast steel,Stainless steel,CrNiMoTi steel | |||||
| Stem | Cast steel,Stainless steel,CrNiMoTi steel | |||||
| Sealing face | CR/NBR/EPDM/CPVC | |||||
| Packing | PTFE/Flexible graphite/Rubber/V-ring | |||||
| Nominal diameter DN(mm) | 40~2000 | |||||
|---|---|---|---|---|---|---|
| Nominal pressure PN(MPa) | 0.25 | 0.6 | 1.0 | 1.6 | ||
|
Test Pressure (MPa) |
Shell strength | 0.375 | 0.9 | 1.5 | 2.4 | |
| Sealing performance | 0.275 | 0.66 | 1.1 | 1.76 | ||
| NApplicable Medium | Water,oil,steam,seawater,and acids | |||||
| Operating temperature(℃) |
NBR-20~+80℃/EPDM-40~+150℃/PTFE- 40~+150℃/Silicone Rubber-70~+25℃/ FKM-15~+25℃ |
|||||

Copyright © 2026 PT PRATAMA VALVE INDO